Usage Statistics for aventrex.com

Summary Period: January 2018
Generated 01-Feb-2018 02:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1257
Total Files 770
Total Pages 844
Total Visits 640
Total KBytes 6615
Total Unique Sites 520
Total Unique URLs 36
Total Unique Referrers 124
Total Unique User Agents 197
. Avg Max
Hits per Hour 1 15
Hits per Day 40 78
Files per Day 24 41
Pages per Day 27 64
Sites per Day 16 39
Visits per Day 20 38
KBytes per Day 213 1534
Hits by Response Code
Code 200 - OK 61.26% 770
Code 301 - Moved Permanently 0.16% 2
Code 304 - Not Modified 0.72% 9
Code 403 - Forbidden 19.09% 240
Code 404 - Not Found 18.77% 236

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 47 3.74% 30 3.90% 33 3.91% 25 3.91% 32 6.15% 99 1.49%
2 46 3.66% 31 4.03% 30 3.55% 25 3.91% 31 5.96% 86 1.30%
3 48 3.82% 23 2.99% 19 2.25% 16 2.50% 24 4.62% 111 1.68%
4 24 1.91% 13 1.69% 18 2.13% 14 2.19% 17 3.27% 67 1.02%
5 30 2.39% 20 2.60% 16 1.90% 14 2.19% 20 3.85% 155 2.35%
6 36 2.86% 16 2.08% 29 3.44% 20 3.12% 18 3.46% 102 1.54%
7 60 4.77% 34 4.42% 38 4.50% 31 4.84% 39 7.50% 143 2.15%
8 53 4.22% 31 4.03% 38 4.50% 28 4.38% 31 5.96% 114 1.72%
9 45 3.58% 26 3.38% 34 4.03% 23 3.59% 27 5.19% 121 1.82%
10 30 2.39% 18 2.34% 21 2.49% 17 2.66% 22 4.23% 56 0.84%
11 37 2.94% 25 3.25% 23 2.73% 18 2.81% 28 5.38% 384 5.80%
12 33 2.63% 23 2.99% 20 2.37% 17 2.66% 22 4.23% 1435 21.70%
13 29 2.31% 21 2.73% 19 2.25% 16 2.50% 22 4.23% 428 6.46%
14 58 4.61% 29 3.77% 40 4.74% 25 3.91% 27 5.19% 134 2.02%
15 22 1.75% 12 1.56% 13 1.54% 10 1.56% 17 3.27% 40 0.60%
16 28 2.23% 18 2.34% 17 2.01% 16 2.50% 23 4.42% 51 0.77%
17 29 2.31% 18 2.34% 20 2.37% 16 2.50% 18 3.46% 67 1.01%
18 40 3.18% 29 3.77% 22 2.61% 19 2.97% 25 4.81% 97 1.47%
19 43 3.42% 26 3.38% 33 3.91% 24 3.75% 26 5.00% 1534 23.19%
20 43 3.42% 26 3.38% 26 3.08% 21 3.28% 30 5.77% 98 1.48%
21 44 3.50% 30 3.90% 29 3.44% 26 4.06% 30 5.77% 335 5.07%
22 38 3.02% 26 3.38% 25 2.96% 19 2.97% 22 4.23% 95 1.44%
23 40 3.18% 26 3.38% 30 3.55% 21 3.28% 25 4.81% 76 1.15%
24 25 1.99% 15 1.95% 17 2.01% 12 1.88% 16 3.08% 44 0.66%
25 78 6.21% 41 5.32% 64 7.58% 38 5.94% 39 7.50% 188 2.84%
26 62 4.93% 40 5.19% 46 5.45% 31 4.84% 36 6.92% 124 1.88%
27 46 3.66% 29 3.77% 34 4.03% 26 4.06% 27 5.19% 117 1.76%
28 56 4.46% 36 4.68% 33 3.91% 26 4.06% 28 5.38% 151 2.29%
29 22 1.75% 19 2.47% 13 1.54% 12 1.88% 15 2.88% 52 0.78%
30 27 2.15% 17 2.21% 19 2.25% 16 2.50% 20 3.85% 37 0.57%
31 38 3.02% 22 2.86% 25 2.96% 18 2.81% 25 4.81% 76 1.14%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.10% 0 25 3.25% 0 26 3.08% 11 348 5.27%
1 1 60 4.77% 1 32 4.16% 1 40 4.74% 49 1507 22.79%
2 2 64 5.09% 1 36 4.68% 1 38 4.50% 4 137 2.07%
3 1 48 3.82% 1 34 4.42% 1 36 4.27% 3 84 1.28%
4 1 49 3.90% 1 31 4.03% 1 31 3.67% 3 105 1.59%
5 1 57 4.53% 1 32 4.16% 1 42 4.98% 4 118 1.78%
6 1 49 3.90% 0 29 3.77% 1 31 3.67% 14 421 6.37%
7 1 44 3.50% 0 30 3.90% 0 30 3.55% 14 444 6.71%
8 1 48 3.82% 1 32 4.16% 1 34 4.03% 3 101 1.53%
9 1 49 3.90% 1 31 4.03% 1 32 3.79% 3 108 1.63%
10 1 60 4.77% 1 34 4.42% 1 38 4.50% 5 162 2.45%
11 1 44 3.50% 0 30 3.90% 0 29 3.44% 3 98 1.48%
12 1 52 4.14% 1 35 4.55% 1 34 4.03% 3 108 1.63%
13 1 52 4.14% 1 32 4.16% 1 33 3.91% 3 107 1.61%
14 2 63 5.01% 1 39 5.06% 1 41 4.86% 7 208 3.15%
15 1 59 4.69% 0 30 3.90% 1 36 4.27% 7 220 3.33%
16 1 43 3.42% 0 27 3.51% 0 29 3.44% 3 104 1.58%
17 2 63 5.01% 1 35 4.55% 1 42 4.98% 4 122 1.84%
18 1 58 4.61% 1 34 4.42% 1 41 4.86% 50 1537 23.24%
19 1 57 4.53% 1 35 4.55% 1 39 4.62% 4 136 2.06%
20 1 49 3.90% 0 28 3.64% 1 35 4.15% 4 109 1.65%
21 1 50 3.98% 0 30 3.90% 1 31 3.67% 4 112 1.69%
22 1 49 3.90% 0 29 3.77% 1 34 4.03% 4 124 1.88%
23 1 51 4.06% 1 40 5.19% 1 42 4.98% 3 93 1.41%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 586 46.62% 494 7.46% /
2 134 10.66% 821 12.41% /AventrexCorporation.gif
3 26 2.07% 4 0.06% /favicon.ico
4 1 0.08% 1 0.02% /Aventrex_Corporation.htm
5 1 0.08% 0 0.01% /E.gif
6 1 0.08% 4 0.06% /assets/animate.css/animate.min.css
7 1 0.08% 21 0.31% /assets/bootstrap/css/bootstrap.min.css
8 1 0.08% 20 0.30% /assets/bootstrap/fonts/glyphicons-halflings-regular.eot
9 1 0.08% 23 0.35% /assets/bootstrap/fonts/glyphicons-halflings-regular.ttf
10 1 0.08% 23 0.34% /assets/bootstrap/fonts/glyphicons-halflings-regular.woff
11 1 0.08% 3 0.05% /assets/images/Aventrex - Corporation265x75_149.png
12 1 0.08% 7 0.10% /assets/images/Aventrex454x128_131.png
13 1 0.08% 7 0.10% /assets/images/Aventrex454x128_160.png
14 1 0.08% 3 0.05% /assets/images/Aventrex_ Corporation265x75_194.png
15 1 0.08% 262 3.96% /assets/images/Concept.jpg
16 1 0.08% 93 1.41% /assets/images/complexity.jpg
17 1 0.08% 1361 20.58% /assets/images/design.jpg
18 1 0.08% 92 1.40% /assets/images/development.jpg
19 1 0.08% 315 4.77% /assets/images/development2000x1500_123.jpg
20 1 0.08% 365 5.52% /assets/images/logistics2000x1500_199.jpg
21 1 0.08% 1123 16.97% /assets/images/manufacturing.jpg
22 1 0.08% 242 3.66% /assets/images/shipping.jpg
23 1 0.08% 12 0.18% /assets/jquery-mb-ytplayer/jquery.mb.YTPlayer.min.js
24 1 0.08% 1 0.01% /assets/jquery-parallax/jquery.parallax.js
25 1 0.08% 2 0.03% /assets/jquery-viewport-checker/jquery.viewportchecker.js
26 1 0.08% 33 0.49% /assets/jquery/jquery.min.js
27 1 0.08% 0 0.01% /assets/mbr-additional.css
28 1 0.08% 4 0.06% /assets/script.js
29 1 0.08% 5 0.08% /assets/social-likes/social-likes.js
30 1 0.08% 2 0.04% /assets/socicon/css/socicon.min.css

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1 0.08% 1361 20.58% /assets/images/design.jpg
2 1 0.08% 1123 16.97% /assets/images/manufacturing.jpg
3 134 10.66% 821 12.41% /AventrexCorporation.gif
4 586 46.62% 494 7.46% /
5 1 0.08% 365 5.52% /assets/images/logistics2000x1500_199.jpg
6 1 0.08% 315 4.77% /assets/images/development2000x1500_123.jpg
7 1 0.08% 262 3.96% /assets/images/Concept.jpg
8 1 0.08% 242 3.66% /assets/images/shipping.jpg
9 1 0.08% 93 1.41% /assets/images/complexity.jpg
10 1 0.08% 92 1.40% /assets/images/development.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 586 46.62% 450 99.56% /
2 1 0.08% 1 0.22% /Aventrex_Corporation.htm
3 1 0.08% 1 0.22% /cp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 586 46.62% 566 99.65% /
2 1 0.08% 1 0.18% /Aventrex_Corporation.htm
3 1 0.08% 1 0.18% /cp/

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 80 6.36% 78 10.13% 56 0.85% 39 6.09% hn.kd.ny.adsl
2 72 5.73% 0 0.00% 251 3.80% 35 5.47% 119.28.50.37
3 14 1.11% 14 1.82% 25 0.37% 7 1.09% 162.223.103.50
4 14 1.11% 7 0.91% 27 0.40% 3 0.47% 77-88-47-20.spider.yandex.com
5 14 1.11% 1 0.13% 25 0.37% 7 1.09% sogouspider-106-120-173-132.crawl.sogou.com
6 13 1.03% 0 0.00% 17 0.26% 0 0.00% carbon185.a.ahrefs.com
7 12 0.95% 12 1.56% 41 0.62% 6 0.94% 138.197.37.167
8 12 0.95% 12 1.56% 41 0.62% 6 0.94% 139.59.142.250
9 12 0.95% 12 1.56% 41 0.62% 6 0.94% 188.166.17.132
10 12 0.95% 10 1.30% 10 0.14% 11 1.72% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
11 11 0.88% 11 1.43% 36 0.54% 6 0.94% 46.101.102.4
12 10 0.80% 10 1.30% 34 0.52% 5 0.78% 138.197.28.23
13 10 0.80% 4 0.52% 28 0.42% 4 0.63% 210.72.86.109.triolan.net
14 10 0.80% 10 1.30% 34 0.52% 5 0.78% 37.139.31.26
15 10 0.80% 10 1.30% 34 0.52% 5 0.78% 46.101.247.247
16 9 0.72% 2 0.26% 27 0.41% 1 0.16% 199.116.114.101
17 8 0.64% 8 1.04% 27 0.41% 4 0.63% 128.199.50.214
18 8 0.64% 8 1.04% 27 0.41% 4 0.63% 128.199.61.96
19 8 0.64% 8 1.04% 27 0.41% 4 0.63% 139.59.143.163
20 8 0.64% 4 0.52% 16 0.25% 4 0.63% 141-8-143-157.spider.yandex.com
21 8 0.64% 8 1.04% 27 0.41% 4 0.63% 146.185.151.176
22 8 0.64% 4 0.52% 8 0.12% 4 0.63% crawl-66-249-64-20.googlebot.com
23 7 0.56% 4 0.52% 7 0.10% 1 0.16% 185.220.101.40
24 7 0.56% 4 0.52% 16 0.25% 1 0.16% 37.139.31.30
25 7 0.56% 4 0.52% 16 0.25% 1 0.16% 45.55.184.113
26 6 0.48% 6 0.78% 20 0.31% 3 0.47% 138.197.23.53
27 6 0.48% 6 0.78% 20 0.31% 3 0.47% 138.197.45.59
28 6 0.48% 6 0.78% 20 0.31% 3 0.47% 139.59.138.222
29 6 0.48% 3 0.39% 16 0.23% 3 0.47% 14.1.41.201.host.layer2.co.nz
30 6 0.48% 6 0.78% 20 0.31% 3 0.47% 178.62.105.203

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.08% 1 0.13% 1361 20.58% 0 0.00% ip84.ip-54-36-148.eu
2 1 0.08% 1 0.13% 1123 16.97% 0 0.00% ip242.ip-54-36-148.eu
3 2 0.16% 1 0.13% 366 5.54% 0 0.00% ip42.ip-54-36-149.eu
4 1 0.08% 1 0.13% 315 4.77% 0 0.00% ip251.ip-54-36-148.eu
5 1 0.08% 1 0.13% 262 3.96% 0 0.00% hydrogen222.a.ahrefs.com
6 72 5.73% 0 0.00% 251 3.80% 35 5.47% 119.28.50.37
7 1 0.08% 1 0.13% 242 3.66% 0 0.00% ip64.ip-54-36-148.eu
8 1 0.08% 1 0.13% 93 1.41% 0 0.00% ip117.ip-54-36-148.eu
9 1 0.08% 1 0.13% 92 1.40% 0 0.00% ip106.ip-54-36-149.eu
10 80 6.36% 78 10.13% 56 0.85% 39 6.09% hn.kd.ny.adsl

Top 30 of 124 Total Referrers
# Hits Referrer
1 745 59.27% - (Direct Request)
2 20 1.59% https://javvids.net
3 16 1.27% https://eporner.name
4 12 0.95% https://javshare.pro
5 8 0.64% https://hapka.info/
6 6 0.48% http://burger-imperia.com/
7 6 0.48% http://javunsensored.mobi/
8 6 0.48% https://boafoda.me
9 6 0.48% https://freebitco.in/
10 4 0.32% http://mobiporno.info/
11 4 0.32% http://shadymoney.cc/topic/221-✖-качественное-изготовление-документов-✖-куп/
12 4 0.32% http://tubewap.net
13 4 0.32% https://buykeys.ru/item
14 4 0.32% https://goo.gl/5AQ6LL
15 4 0.32% https://javmobile.mobi/
16 4 0.32% https://xxxwap.mobi/
17 4 0.32% https://youjizz.sex/
18 3 0.24% https://ccfullzshop.com
19 3 0.24% https://google.com/
20 2 0.16% http://100nonude.biz
21 2 0.16% http://100nonude.biz/
22 2 0.16% http://5beautysecrets.ru/poleznye-svojstva-balzama-dlya-gub-primenenie-v-domashnih-usloviyah/
23 2 0.16% http://5beautysecrets.ru/stil-modern-v-interere/
24 2 0.16% http://apple-service.spb.ru
25 2 0.16% http://big-cash.net
26 2 0.16% http://big-cash.net/
27 2 0.16% http://bmclub.cc/topic/147-●●●оригинальный-бланк-военного-билета●15000-руб/
28 2 0.16% http://culad.com
29 2 0.16% http://dom-sbita.pro/
30 2 0.16% http://golden-praga.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.aventrex.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 228 18.14% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
2 110 8.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 77 6.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 74 5.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 49 3.90% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
6 38 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
7 32 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 20 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 18 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
10 17 1.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 15 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 14 1.11% Mozilla/5.0 (compatible; DnyzBot/1.0)
13 13 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 12 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 12 0.95% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )

Usage by Country for January 2018

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 674 53.62% 472 61.30% 1597 24.14% Unresolved/Unknown
2 352 28.00% 188 24.42% 851 12.87% Commercial (com)
3 101 8.04% 43 5.58% 3862 58.38% European Union
4 48 3.82% 21 2.73% 124 1.88% Network (net)
5 12 0.95% 7 0.91% 27 0.41% Brazil
6 12 0.95% 6 0.78% 31 0.47% Ecuador
7 11 0.88% 6 0.78% 20 0.31% Russian Federation
8 8 0.64% 3 0.39% 16 0.24% Germany
9 6 0.48% 3 0.39% 18 0.28% Non-Profit (org)
10 6 0.48% 3 0.39% 16 0.23% New Zealand
11 4 0.32% 2 0.26% 10 0.16% Mexico
12 4 0.32% 3 0.39% 2 0.03% Slovakia
13 3 0.24% 3 0.39% 7 0.11% India
14 3 0.24% 2 0.26% 6 0.09% Romania
15 2 0.16% 1 0.13% 5 0.08% Address Routing (arpa)
16 2 0.16% 1 0.13% 5 0.08% Switzerland
17 2 0.16% 2 0.26% 2 0.03% Czech Republic
18 2 0.16% 1 0.13% 5 0.08% Italy
19 2 0.16% 0 0.00% 5 0.07% Seychelles
20 1 0.08% 1 0.13% 2 0.03% China
21 1 0.08% 1 0.13% 2 0.03% British Indian Ocean Territory
22 1 0.08% 1 0.13% 2 0.03% Lithuania


Generated by Webalizer Version 2.21